| Commit message (Expand) | Author | Age | Files | Lines | ||
|---|---|---|---|---|---|---|
| ... | ||||||
| * | notify when a session is too long | Raúl Benencia | 2025-12-22 | 1 | -18/+65 | |
| * | show session time in modeline | Raúl Benencia | 2025-12-22 | 1 | -2/+8 | |
| * | track session time | Raúl Benencia | 2025-12-22 | 1 | -11/+47 | |
| * | track total day time | Raúl Benencia | 2025-12-18 | 1 | -6/+31 | |
| * | show total clocked time | Raúl Benencia | 2025-12-12 | 1 | -6/+13 | |
| * | add periodic update timer | Raúl Benencia | 2025-12-12 | 1 | -0/+17 | |
| * | initial commit | Raúl Benencia | 2025-12-12 | 1 | -0/+95 | |
